Cambridgeshire's Team Results
1975 -76 to 1999 - 2000
Click the Season for Results
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Essex | 5 - 7 | 2 - 2 | 8 - 4 | N/A |
| Pembrokeshire | 3 - 9 | 3 - 1 | 6 - 6 | N/A |
| Oxfordshire | 8 - 4 | 1 - 3 | 4 - 8 | N/A |
| Clwyd | 10 - 2 | 2 - 2 | Unknown | N/A |
| Hertfordshire | 4 - 8 | 2 - 2 | 10 - 2 | N/A |
| Surrey | 7 - 5 | 2 - 2 | 3 - 9 | N/A |
| Hampshire | 5 - 7 | 2 - 2 | 7 - 5 | N/A |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Suffolk | 6 - 6 | 2 - 2 | 5 - 7 | N/A |
| London | 4 - 8 | Unknown | 4 - 8 | N/A |
| Norfolk | 6 - 6 | Unknown | 5 - 7 | N/A |
| Buckinghamshire | 5 - 7 | 2 - 2 | 6 - 6 | N/A |
| Sussex | 6 - 6 | Unknown | 6 - 6 | N/A |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Norfolk | 6 - 6 | Unknown | 5 - 7 | Unknown |
| Sussex | 7 - 5 | 2 - 2 | 9 - 3 | 0 - 4 |
| Essex | 8 - 4 | 1 - 3 | 6 - 6 | 1 - 3 |
| Kent | 8 - 4 | 1 - 3 | 4 - 8 | 1 - 3 |
| Suffolk | 6 - 6 | 4 - 0 | 7 - 5 | 1 - 3 |
| Buckinghamshire | 8 - 4 | 4 - 0 | 8 - 4 | 3 - 1 |
| London | 4 - 8 | 2 - 2 | 7 - 5 | 2 - 2 |
| Devon | 6 - 6 | 1 - 3 | 6 - 6 | 1 - 3 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Berkshire | 8 - 4 | 0 - 4 | 4 - 8 | 2 - 2 |
| Buckinghamshire | 5 - 7 | 3 - 1 | 4 - 8 | 4 - 0 |
| Surrey | 8 - 4 | 2 - 2 | 7 - 5 | 2 - 2 |
| Essex | 7 - 5 | 2 - 2 | 6 - 6 | 2 - 2 |
| Hampshire | 3 - 9 | 0 - 4 | 3 - 9 | 3 - 1 |
| Gwent | 8 - 4 | 1 - 3 | 6 - 6 | 1 - 3 |
| Avon | 2 - 10 | 2 - 2 | 5 - 7 | 3 - 1 |
| Hertfordshire | 7 - 5 | 1 - 3 | 7 - 5 | 2 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Sussex | 10 - 2 | 3 - 2 | 7 - 5 | 2 - 3 |
| Berkshire | 4 - 8 | 3 - 2 | 7 - 5 | 4 - 1 |
| Buckinghamshire | 6 - 6 | 2 - 3 | 7 - 5 | 2 - 3 |
| Kent | 6 - 6 | 1 - 4 | 6 - 6 | 5 - 0 |
| Isle Of Wight | 8 - 4 | 3 - 2 | 8 - 4 | 4 - 1 |
| Hampshire | 6 - 6 | 2 - 3 | 4 - 8 | 1 - 4 |
| Gwent | 4 - 8 | 3 - 2 | 4 - 8 | 3 - 2 |
| Cornwall | 8 - 4 | 2 - 3 | 7 - 5 | 2 - 3 |
| Wiltshire | 10 - 2 | 1 - 4 | 4 - 8 | 5 - 0 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| West Midlands | 5 - 7 | 3 - 2 | 5 - 7 | 2 - 3 |
| Staffordshire | 4 - 8 | 2 - 3 | 7 - 5 | 3 - 2 |
| Northumberland | 4 - 8 | 4 - 1 | 3 - 9 | 1 - 4 |
| Leicestershire | 9 - 3 | 4 - 1 | 8 - 4 | 3 - 2 |
| Suffolk | 8 - 4 | 2 - 3 | 9 - 3 | 2 - 3 |
| Lincolnshire | 5 - 7 | 2 - 3 | 7 - 5 | 2 - 3 |
| Cumbria | 6 - 6 | 2 - 3 | 4 - 8 | 2 - 3 |
| Nottinghamshire | 8 - 4 | 3 - 2 | 5 - 7 | 4 - 1 |
| Merseyside | 4 - 8 | 3 - 2 | 2 - 10 | 2 - 3 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Surrey | 6 - 6 | 3 - 2 | 4 - 8 | 2 - 3 |
| Hampshire | 8 - 4 | 2 - 3 | 5 - 7 | 3 - 2 |
| Berkshire | 6 - 6 | 0 - 5 | 4 - 8 | 2 - 3 |
| Cornwall | 8 - 4 | 3 - 2 | 9 - 3 | 3 - 2 |
| Essex | 4 - 8 | 3 - 2 | 6 - 6 | 2 - 3 |
| Sussex | 7 - 5 | 2 - 3 | 6 - 6 | 2 - 3 |
| Middlesex | 8 - 4 | 3 - 2 | 7 - 5 | 4 - 1 |
| Buckinghamshire | 7 - 5 | 2 - 3 | 6 - 6 | 2 - 3 |
| Avon | 10 - 2 | 2 - 3 | 9 - 3 | 3 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Dorset | 9 - 3 | 3 - 2 | 4 - 8 | 3 - 2 |
| Essex | 5 - 7 | 2 - 3 | 3 - 9 | 2- 3 |
| Cornwall | 7 - 5 | 4 - 1 | 8 - 4 | 2 - 3 |
| Berkshire | 7 - 5 | 2 - 3 | 9 - 3 | 2 - 3 |
| Hampshire | 5 - 7 | 2 - 3 | 6 - 6 | 1 - 4 |
| Gwent | 7 - 5 | 0 - 5 | 8 - 4 | 2 - 3 |
| Devon | 5 - 7 | 4 - 1 | 6 - 6 | 2 - 3 |
| Buckinghamshire | 5 - 7 | 2 - 3 | 2 - 10 | 2 - 3 |
| Middlesex | 5 - 7 | 3 - 2 | 7 - 5 | 1 - 4 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Dorset | 2 - 10 | 2 - 3 | 5 - 7 | 2 - 3 |
| Essex | 3 - 9 | 4 - 1 | 5 - 7 | 3 - 2 |
| Norfolk | 4 - 8 | 0 - 5 | 5 - 7 | 1 - 4 |
| Suffolk | 9 - 3 | 2 - 3 | 5 - 7 | 1 - 4 |
| Hampshire | 6 - 6 | 2 - 3 | 8 - 4 | 2 - 3 |
| Avon | 6 - 6 | 3 - 2 | 7 - 5 | 2 - 3 |
| Devon | 6 - 6 | 4 - 1 | 4 - 8 | 3 - 2 |
| Buckinghamshire | 5 - 7 | 1 - 4 | 5 - 7 | 4 - 1 |
| Middlesex | 8 - 4 | 1 - 4 | 5 - 7 | 1 - 4 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Wiltshire | 9 - 3 | 3 - 2 | 7 - 5 | 3 - 2 |
| Isle Of Wight | 11 - 1 | 1 - 4 | 9 - 3 | 1 - 4 |
| Berkshire | 8 - 4 | 0 - 5 | 6 - 6 | 2 - 3 |
| Somerset | 11 - 1 | 3 - 2 | 5 - 7 | 1 - 4 |
| Pembrokeshire | 6 - 6 | 0 - 5 | 7 - 5 | 2 - 3 |
| Suffolk | 9 - 3 | 1 - 4 | 4 - 8 | 3 - 2 |
| Gloucestershire | 7 - 5 | 4 - 1 | 8 - 4 | 2 - 3 |
| Sussex | 9 - 3 | 3 - 2 | 6 - 6 | 2 - 3 |
| Breconshire | 8 - 4 | 2 - 3 | 11 - 1 | 3 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Wiltshire | 7 - 5 | 1 - 4 | 9 - 3 | 3 - 2 |
| Isle Of Wight | 8 - 4 | 3 - 2 | 11 - 1 | 2 - 3 |
| Berkshire | 8 - 4 | 3 - 2 | 4 - 8 | 2 - 3 |
| Cornwall | 6 - 6 | 4 - 1 | 4 - 8 | 2 - 3 |
| Pembrokeshire | 9 - 3 | 1 - 4 | 7 - 5 | 3 - 2 |
| Oxfordshire | 7 - 5 | 2 - 3 | 6 - 6 | 5 - 0 |
| Gloucestershire | 10 - 2 | 3 - 2 | 7 - 5 | 2 - 3 |
| Sussex | 9 - 3 | 3 - 2 | 8 - 4 | 2 - 3 |
| Breconshire | 8 - 4 | 1 - 4 | 9 - 3 | 1 - 4 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Devon | 7 - 5 | 2 - 3 | 4 -8 | 3 - 2 |
| Suffolk | 8 - 4 | 1 - 4 | 5 - 7 | 2 - 3 |
| Buckinghamshire | 4 - 8 | 3 - 2 | 2 - 10 | 1 - 4 |
| Kent | 7 - 5 | 1 - 4 | 6 - 6 | 1 - 4 |
| Berkshire | 10 - 2 | 2 - 3 | 6 - 6 | 3 - 2 |
| Hampshire | 8 - 4 | 3 - 2 | 3 -9 | 1 - 4 |
| Dorset | 9 - 3 | 3 - 2 | 9 - 3 | 4 - 1 |
| Avon | 7 - 5 | 4 - 1 | 4 - 8 | 4 - 1 |
| Norfolk | 9 - 3 | 0 - 5 | 4 - 8 | 2 - 3 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Devon | 9 - 3 | 3 - 2 | 6 - 6 | 3 - 2 |
| Suffolk | 11 - 1 | 3 - 2 | 6 - 6 | 3 - 2 |
| Buckinghamshire | 8 - 4 | 2 - 3 | 6 - 6 | 3 - 2 |
| Kent | 7 - 5 | 4 - 1 | 10 - 2 | 3 - 2 |
| Gwent | 8 - 4 | 3 - 2 | 7 - 5 | 3 - 2 |
| Hertfordshire | 6 - 6 | 3 - 2 | 6 - 6 | 2 - 3 |
| Oxfordshire | 9 - 3 | 4 - 1 | 7 - 5 | 4 - 1 |
| Avon | 7 - 5 | 1 - 4 | 4 - 8 | 2 - 3 |
| Norfolk | 9 - 3 | 1 - 4 | 7 - 5 | 4 - 1 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Surrey | 7 - 5 | 3 - 2 | 5 - 7 | 2 - 3 |
| West Midlands | 9 - 3 | 4 - 1 | 7 - 5 | 2 - 3 |
| Yorkshire | 4 - 8 | 3 - 2 | 4 - 8 | 2 - 3 |
| Essex | 9 - 3 | 4 - 1 | 2 - 10 | 4 - 1 |
| Lancashire | 5 - 7 | 2 - 3 | 2 - 10 | 3 - 2 |
| Glamorgan | 5 - 7 | 4 - 1 | 5 - 7 | 3 - 2 |
| Northumberland | 7 - 5 | 4 - 1 | 5 - 7 | 2 - 3 |
| Hampshire | 7 - 5 | 1 - 4 | 7 - 5 | 2 - 3 |
| London | 8 - 4 | 4 - 1 | 8 - 4 | 4 - 1 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Surrey | 8 - 4 | 2 - 4 | 4 - 8 | 4 - 2 |
| Lincolnshire | 6 - 6 | 4 - 2 | 5 - 7 | 3 - 3 |
| Yorkshire | 5 - 7 | 3 - 3 | 2 - 10 | 2 - 4 |
| Essex | 7 - 5 | 5 - 1 | 3 - 9 | 3 - 3 |
| Lancashire | 6 - 6 | 4 - 2 | 4 - 8 | 3 - 3 |
| Glamorgan | 5 - 7 | 4 - 2 | 7 - 5 | 1 - 5 |
| Suffolk | 7 - 5 | 2 - 4 | 6 - 6 | 3 - 3 |
| Hampshire | 8 - 4 | 3 - 3 | 4 - 8 | 2 - 4 |
| London | 4 - 8 | 4 - 2 | 4 - 8 | 3 - 3 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 8 - 4 | 4 - 2 | 7 - 5 | 4 - 2 |
| Yorkshire | 4 - 8 | 3 - 3 | 4 - 8 | 5 - 1 |
| Lancashire | 5 - 7 | 4 - 2 | 4 - 8 | 4 - 2 |
| Merseyside | 3 - 9 | 4 - 2 | 5 - 7 | 4 - 2 |
| West Midlands | 9 - 3 | 4 - 2 | 4 - 8 | 3 - 3 |
| London | 4 - 8 | 0 - 6 | 5 - 7 | 3 - 3 |
| Surrey | 7 - 5 | 4 - 2 | 4 - 8 | 4 - 2 |
| Glamorgan | 7 - 5 | 3 - 3 | 3 - 9 | 2 - 4 |
| Lincolnshire | 7 - 5 | 5 - 1 | 4 - 8 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 10 - 2 | 4 - 2 | 8 - 4 | 2 - 4 |
| Yorkshire | 3 - 9 | 3 - 3 | 2 - 10 | 6 - 0 |
| Lancashire | 5 - 7 | 2 - 4 | 4 - 8 | 2 - 4 |
| Merseyside | 6 - 6 | 5 - 1 | 5 - 7 | 6 - 0 |
| West Midlands | 7 - 5 | 4 - 2 | 5 - 7 | 6 - 0 |
| London | 7 - 5 | 4 - 2 | 5 - 7 | 4 - 2 |
| Surrey | 6 - 6 | 4 - 2 | 6 - 6 | 3 - 3 |
| Northumberland | 8 - 4 | 6 - 0 | 3 - 9 | 4 - 2 |
| Essex | 6 - 6 | 2 - 4 | 5 - 7 | 1 - 5 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 5 - 7 | 3 - 3 | 5 - 7 | 2 - 4 |
| Yorkshire | 5 - 7 | 3 - 3 | 5 - 7 | 4 - 2 |
| Lancashire | 6 - 6 | 3 - 3 | 2 - 10 | 3 - 3 |
| Derbyshire | 7 - 5 | 5 - 1 | 6 - 6 | 2 - 4 |
| Glamorgan | 8 - 4 | 5 - 1 | 3 - 9 | 4 - 2 |
| London | 4 - 8 | 2 - 4 | 9 - 3 | 2 - 4 |
| Surrey | 6 - 6 | 3 - 3 | 7 - 5 | 3 - 3 |
| Northumberland | 4 - 8 | 4 - 2 | 7 - 5 | 0 - 6 |
| Essex | 5 - 7 | 3 - 3 | 3 - 9 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 4 - 8 | 5 - 1 | 5 - 7 | 3 - 3 |
| Yorkshire | 5 - 7 | 4 - 2 | 4 - 8 | 3 - 3 |
| Lancashire | 2 - 10 | 3 - 3 | 3 - 9 | 1 - 5 |
| Staffordshire | 6 - 6 | 4 - 2 | 8 - 4 | 5 - 1 |
| Glamorgan | 4 - 8 | 2 - 4 | 5 - 7 | 2 - 4 |
| London | 4 - 8 | 2 - 4 | 9 - 3 | 3 - 3 |
| Kent | 5 - 7 | 4 - 2 | 7 - 5 | 5 - 1 |
| Northumberland | 6 - 6 | 5 - 1 | 8 - 4 | 3 - 3 |
| Essex | 3 - 9 | 5 - 1 | 5 - 7 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 5 - 7 | 5 - 1 | 4 - 8 | 4 - 2 |
| Yorkshire | 4 - 8 | 4 - 2 | 3 - 9 | 5 - 1 |
| Lancashire | 6 - 6 | 6 - 0 | 2 - 10 | 5 - 1 |
| Surrey | 8 - 4 | 3 - 3 | 5 - 7 | 4 - 2 |
| Glamorgan | 8 - 4 | 4 - 2 | 6 - 6 | 1 - 5 |
| London | 4 - 8 | 2 - 4 | 5 - 7 | 5 - 1 |
| Kent | 7 - 5 | 5 - 1 | 5 - 7 | 2 - 4 |
| Cheshire | 7 - 5 | 5 - 1 | 9 - 3 | 3 - 3 |
| Essex | 7 - 5 | 4 - 2 | 8 - 4 | 3 - 3 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 7 - 5 | 4 - 2 | 4 - 8 | 3 - 3 |
| Yorkshire | 3 - 9 | 2 - 4 | 3 - 9 | 2 - 4 |
| Lancashire | 5 - 7 | 2 - 4 | 5 - 7 | 3 - 3 |
| Middlesex | 5 - 7 | 3 - 3 | 8 - 4 | 3 - 3 |
| Gamorgan | 5 - 7 | 3 - 3 | 7 - 5 | 4 - 2 |
| London | 7 - 5 | 4 - 2 | 4 - 8 | 3 - 3 |
| Kent | 9 - 3 | 3 - 3 | 5 - 7 | 3 - 3 |
| Staffordshire | 9 - 3 | 5 - 1 | 8 - 4 | 3 - 3 |
| Essex | 4 - 8 | 2 - 4 | 6 - 6 | 2 - 4 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 6 - 6 | 4 - 2 | 5 - 7 | 4 - 2 |
| Yorkshire | 9 - 3 | 4 - 2 | 5 - 7 | 3 - 3 |
| Lancashire | 4 - 8 | 3 - 3 | 4 - 8 | 2 - 4 |
| Middlesex | 8 - 4 | 2 - 4 | 6 - 6 | 4 - 2 |
| Glamorgan | - 5 | 4 - 2 | 5 - 7 | 3 - 3 |
| London | 7 - 5 | 4 - 2 | 5 - 7 | 1 - 5 |
| Durham | 7 - 5 | 3 - 3 | 2 - 10 | 5 - 1 |
| Warwickshire | 4 - 8 | 4 - 2 | 5 - 7 | 6 - 0 |
| Essex | 9 - 3 | 4 - 2 | 7 - 5 | 2 - 4 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 6 - 6 | 4 - 2 | 6 - 6 | 3 - 3 |
| Yorkshire | 2 - 10 | 4 - 2 | 7 - 5 | 2 - 4 |
| Lancashire | 4 - 8 | 2 - 4 | 7 - 5 | 1 - 5 |
| Kent | 6 - 6 | 5 - 1 | 6 - 6 | 4 - 2 |
| Glamorgan | 4 - 8 | 4 - 2 | 7 - 5 | 4 - 2 |
| London | 6 - 6 | 2 - 4 | 3 - 9 | 3 - 3 |
| Durham | 5 - 7 | 2 - 4 | 4 - 8 | 2 - 4 |
| Staffordshire | 6 - 6 | 6 - 0 | 7 - 5 | 4 - 2 |
| Essex | 8 - 4 | 4 - 2 | 8 - 4 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 8 - 4 | 4 - 2 | 4 - 8 | 2 - 4 |
| Yorkshire | 4 - 8 | 4 - 2 | 2 - 10 | 2 - 4 |
| Lancashire | 2 - 10 | 5 - 1 | 6 - 6 | 0 - 6 |
| Kent | 3 - 9 | 4 - 2 | 2 - 10 | 4 - 2 |
| Middlesex | 7 - 5 | 4 - 2 | 4 - 8 | 5 - 1 |
| London | 5 - 7 | 3 - 3 | 4 - 8 | 4 - 2 |
| Warwickshire | 5 - 7 | 5 - 1 | 4 - 8 | 5 - 1 |
| Staffordshire | 6 - 6 | 5 - 1 | 7 - 5 | 3 - 3 |
| Essex | 5 - 7 | 4 - 2 | 6 - 6 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | 8 - 4 | 5 - 1 | 5 - 7 | 2 - 4 |
| Yorkshire | 7 - 5 | 3 - 3 | 6 - 6 | 4 - 2 |
| Lancashire | 4 - 8 | 3 - 3 | 7 - 5 | 3 - 3 |
| Kent | 9 - 3 | 4 - 2 | 5 - 7 | 4 - 2 |
| Middlesex | 9 - 3 | 4 - 2 | 8 - 4 | 4 - 2 |
| London | 3 - 9 | 2 - 4 | 4 - 8 | 3 - 3 |
| Hertfordshire | 6 - 6 | 4 - 2 | 7 - 5 | 4 - 2 |
| Glamorgan | 8 - 4 | 2 - 4 | 3 - 9 | 5 - 1 |
| Essex | 7 - 5 | 3 - 3 | 3 - 9 | 4 - 2 |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | ||||
| Yorkshire | ||||
| Lancashire | ||||
| Kent | ||||
| Middlesex | ||||
| London | ||||
| Hertfordshire | ||||
| Glamorgan | ||||
| Essex |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | ||||
| Yorkshire | ||||
| Lancashire | ||||
| Kent | ||||
| Middlesex | ||||
| London | ||||
| Hertfordshire | ||||
| Glamorgan | ||||
| Essex |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | ||||
| Yorkshire | ||||
| Lancashire | ||||
| Kent | ||||
| Middlesex | ||||
| London | ||||
| Hertfordshire | ||||
| Glamorgan | ||||
| Essex |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | ||||
| Yorkshire | ||||
| Lancashire | ||||
| Kent | ||||
| Middlesex | ||||
| London | ||||
| Hertfordshire | ||||
| Glamorgan | ||||
| Essex |
| Opponents | Mens 'A' | Ladies 'A' | Mens 'B' | Ladies 'B' |
| Hampshire | ||||
| Yorkshire | ||||
| Lancashire | ||||
| Kent | ||||
| Middlesex | ||||
| London | ||||
| Hertfordshire | ||||
| Glamorgan | ||||
| Essex |